4G LTE EUTRAN Bands

LTE Bands and Available Bandwidth

Band Uplink-fmin Uplink-fmax Downlink-fmin Downlink-fmax Available Bandwidth Duplex Mode Remark
1 1920 MHz 1980 MHz 2110 MHz  2170 MHz   60 MHz FDD
2 1850 MHz 1910 MHz 1910 MHz 1990 MHz   80 MHz FDD
3 1710 MHz 1785 MHz 1805 MHz 1880 MHz   75 MHz FDD
4 1710 MHz 1755 MHz 2110 MHz 2155 MHz   45 MHz FDD
5 824 MHz 849 MHz 869 MHz 894 MHz   25 MHz FDD
6 830 MHz 840 MHz 875 MHz  885 MHz   10 MHz FDD
7 2500 MHz 2570 MHz 2620 MHz  2690 MHz   70 MHz FDD
8 880 MHz 915 MHz 925 MHz 960 MHz   35 MHz FDD
9 1749.9 MHz 1784.9 MHz 1844.9 MHz 1879.9 MHz   35 MHz FDD
10 1710 MHz 1770 MHz 2110 MHz  2170 MHz   60 MHz FDD
11 1427.9 MHz 1447.9 MHz 1475.9 MHz  1495.9 MHz   20 MHz FDD
12 699 MHz 716 MHz 729 MHz 746 MHz   17 MHz FDD
13 777 MHz 787 MHz 746 MHz 756 MHz   10 MHz FDD
14 788 MHz 798 MHz 758 MHz 768 MHz   10 MHz FDD
15   Reserved  Reserved  Reserved  Reserved FDD
16  Reserved  Reserved  Reserved  Reserved FDD
17 704 MHz 716 MHz 734 MHz 746 MHz   12 MHz FDD
18 815 MHz 830 MHz 860 MHz 875 MHz   15 MHz FDD
19 830 MHz 845 MHz 875 MHz 890 MHz   15 MHz FDD
20 832 MHz 862 MHz 791 MHz 821 MHz   30 MHz FDD
21 1447.9 MHz 1462.9 MHz 1495.9 MHz 1510.9 MHz   15 MHz FDD
22 3410 MHz 3490 MHz 3510 MHz 3590 MHz   80 MHz FDD
23 2000 MHz 2020 MHz 2180 MHz 2200 MHz   20 MHz FDD
24 1626.5 MHz 1660.5 MHz 1525 MHz 1559 MHz   34 MHz FDD
25 1850 MHz 1915 MHz 1930 MHz 1995 MHz   65 MHz FDD
26 814 MHz 849 MHz 859 MHz 894 MHz   35 MHz FDD
27 807 MHz 824 MHz 852 MHz 869 MHz   17 MHz FDD
28 703 MHz 748 MHz 758 MHz 803 MHz   45 MHz FDD
29  NA  NA 717 MHz 728 MHz   11 MHz FDD Note 2
30 2305 MHz  2315 MHz 2350 MHz 2360 MHz  10 MHz FDD
31 452.5 MHz 457.5 MHz 462.5 MHz 467.5 MHz   5 MHz FDD
32  NA  NA 1452 MHz 1496 MHz  44 MHz FDD Note 2
33 1900 MHz 1920 MHz 1900 MHz 1920 MHz   20 MHz TDD
34 2010 MHz 2025 MHz 2010 MHz 2025 MHz   15 MHz TDD
35 1850 MHz 1910 MHz 1850 MHz 1910 MHz   60 MHz TDD
36 1930 MHz 1990 MHz 1930 MHz 1990 MHz   60 MHz TDD
37 1910 MHz 1930 MHz 1910 MHz 1930 MHz   20 MHz TDD
38 2570 MHz 2620 MHz 2570 MHz 2620 MHz   50 MHz TDD
39 1880 MHz 1920 MHz 1880 MHz 1920 MHz   40 MHz TDD
40 2300 MHz 2400 MHz 2300 MHz 2400 MHz  100 MHz TDD
41 2496 MHz 2690 MHz 2496 MHz  2690 MHz  194 MHz TDD
42 3400 MHz 3600 MHz 3400 MHz 3600 MHz  200 MHz TDD
43 3600 MHz 3800 MHz 3600 MHz 3800 MHz  200 MHz TDD
44 703 MHz 803 MHz 703 MHz 803 MHz   100 MHz TDD
45 1447 MHz 1467 MHz 1447 MHz 1447 MHz   20 MHz TDD
46 5150 MHz 5925 MHz 5150 MHz 5925 MHz   775 MHz TDD Note 8,9
47 5855 MHz 5925 MHz 5855 MHz 5925 MHz   70 MHz TDD
 –           –             –               –               –              –            –
64  Reserved  Reserved  Reserved  Reserved
65 1920 MHz 2010 MHz 2110 MHz 2200 MHz  10 MHz FDD
66 1710 MHz 1780 MHz 2110 MHz 2200 MHz  10 MHz FDD Note 4
67  NA  NA 738 MHz 758 MHz   20 MHz FDD Note 2
68 698 MHz 728 MHz 753 MHz 783 MHz   30 MHz FDD
69  NA  NA 2570 MHz 2620 MHz   50 FDD
70 1695 MHz 1710 MHz 1995 MHz 2020 MHz   25 MHz FDD Note 10

NOTE 1: Band 6, 23 is not applicable
NOTE 2: Restricted to E-UTRA operation when carrier aggregation is configured. The downlink operating band is paired with the uplink operating band (external) of the carrier aggregation configuration that is supporting the configured Pcell
NOTE 3: A UE that complies with the E-UTRA Band 65 minimum requirements in this specification shall also comply with the E-UTRA Band 1 minimum requirements
NOTE 4: The range 2180-2200 MHz of the DL operating band is restricted to E-UTRA operation when carrier aggregation is configured
NOTE 5: A UE that supports E-UTRA Band 66 shall receive in the entire DL operating band
NOTE 6: A UE that supports E-UTRA Band 66 and CA operation in any CA band shall also comply with the minimum requirements specified for the DL CA configurations CA_66B, CA_66C and CA_66A-66A
NOTE 7: A UE that complies with the E-UTRA Band 66 minimum requirements in this specification shall also comply with the E-UTRA Band 4 minimum requirements
NOTE 8: This band is an unlicensed band restricted to licensed-assisted operation using Frame Structure Type 3
NOTE 9: In this version of the specification, restricted to E-UTRA DL operation when carrier aggregation is configured
NOTE 10: The range 2010-2020 MHz of the DL operating band is restricted to E-UTRA operation when carrier aggregation is configured and TX-RX separation is 300 MHz The range 2005-2020 MHz of the DL operating band is restricted to E-UTRA operation when carrier aggregation is configured and TX-RX separation is 295 MHz

Related Posts:



You may also like...