eMBMS Devices List, Model, Chipset and Middleware Details
Global Mobile Supplier Association (GSA) has provided a list of LTE devices which is capable to support eMBMS feature. The eMBMS device are not some special device, these are similar a traditional smart phone with a middleware software residing on the UE stack. This middleware is controlled by an application such as cloud download app, or streaming app while using the eMBMS service on the device.
As per following list an eMBMS device can be a smart phone, a Datacard , a WiFi Hotspot or Dongle that can directly connect to TV. Even today, there are some smart projectors are available which comes with eMBMS device embedded with it.
Manufacturer | Model No. | Device Type | eMBMS-LTE Broadcast Chipset | Middleware |
Alcatel | One Touch Pixi 3 | Phone | Qualcomm X5 | Qualcomm |
Airwire Technologies | LTE-A WiFi Hotspot | LTE Hotspot | Sequans | |
ASUS | MeMo Pad 7 LTE | Tablet | Intel XMM 7260 | |
ASUS | Zenfone | Phone | Intel XMM 7260 | |
ASUS | Zenfone Selfie | Phone | Qualcomm Snapdragon 615 | Qualcomm |
Blackberry | Blackberry Priv | Phone | Qualcomm Snapdragon 820 | Qualcomm |
Blu | Vivo Air | Phone | Qualcomm Snapdragon 410 | Qualcomm |
D-Link | HDMI Dongle | Datacard | Altair FourGee-3800 | |
D-Link | TV Dongle | Datacard | Sequans VZ20Q | |
E FUN | Nextbook Areas 8L | Tablet | Sequans VZ20M | |
E FUN | Nextbook Areas 10L | Tablet | Sequans VZ20M | |
Huawei | Bee 4G | Phone | Qualcomm X5 | Qualcomm |
Huawei | Honor 4A | Phone | Qualcomm X5 | Qualcomm |
Huawei | Google Nexus 6P | Phone | Qualcomm Snapdragon 810 | Qualcomm |
Huawei | MediaPad | Tablet | Qualcomm Snapdragon 615 | Qualcomm |
HTC | Desire Eye | Phone | Qualcomm Snapdragon 801 | Qualcomm |
HTC | HTC One M9 | Phone | Qualcomm Snapdragon 810 | Qualcomm |
HTC | HTC One A9 | Phone | Qualcomm Snapdragon 617 | Qualcomm |
Lavono | VIBE Shot | Phone | Qualcomm Snapdragon 615 | Qualcomm |
Lavono | Yoga Tab 3 8 | Tablet | Qualcomm Snapdragon 212 | Qualcomm |
Lavono | Yoga Tab 3 10 | Tablet | Qualcomm Snapdragon 615 | Qualcomm |
LG | G2 | Phone | Qualcomm Snapdragon 801 | |
LG | G3 | Phone | Qualcomm Snapdragon 808 | |
LG | G4 | Phone | Qualcomm Snapdragon 810 | |
LG | Google Nexus 5x | Phone | Qualcomm Snapdragon 808 | Qualcomm |
Microsoft | Surface | Tablet | Intel XMM 7260 | |
Microsoft | Lumia 635 | Phone | Qualcomm Snapdragon 400 | Qualcomm |
Microsoft | Lumia 640 | Phone | Qualcomm Snapdragon 400 | Qualcomm |
Microsoft | Lumia 950 | Phone | Qualcomm Snapdragon 808 | Qualcomm |
Motorola | Moto E | Phone | Qualcomm Snapdragon 410 | Qualcomm |
Motorola | Moto G | Phone | Qualcomm Snapdragon 410 | Qualcomm |
Motorola | Moto X | Phone | Qualcomm Snapdragon 808 | Qualcomm |
OnePlus | OnePlus2 | Phone | Qualcomm Snapdragon 810 | Qualcomm |
OnePlus | OnePlusX | Phone | Qualcomm Snapdragon 801 | Qualcomm |
Samsung | A5 | Phone | Expway, | |
Samsung | A7 | Phone | Expway, | |
Samsung | Galaxy J1 | Phone | Marvell PXA 1908 | Expway, |
Samsung | Galaxy Note 4 | Phone | Intel XMM 7260 | Expway, |
Sony | Experia Z1, Z2, Z3 | Phone | ||
Sony | Experia Z4 | Tablet | Qualcomm Snapdragon 810 | |
Sony | Experia Z5 | Phone | Qualcomm Snapdragon 810 | Expway, Qualcomm |
Xiaomi | MiNote Pro | Phone | Qualcomm Snapdragon 810 | Qualcomm |
ZTE | A460 | Phone | Qualcomm X5 | Qualcomm |
ZTE | Axon | Phone | Qualcomm Snapdragon 810 | Qualcomm |
ZTE | SPro | Smart Projector | Qualcomm Snapdragon 800 | Qualcomm |
Reference:
- GSA: LTE Broadcast/Multicast (eMBMS) Devices