5G NR (New Radio) Frequency Bands
Recently, 3GPP has freezes specification for 5G NR and TS 38.104 section 5.2 provides the list of bands in which NR (New Radio) can operate. As per 3GPP release 15 , these frequency bands are desingated for different frequency ranges (FR) and current specification (Release) defines them as FR1 and FR2. Below table shows the corresponding frequency range for each FR.
Frequency Range Designation | Corresponding Frequency Range |
FR1 | 410 MHz – 7125 MHz |
FR2 | 24250 MHz – 52600 MHz |
NR Bands Classification
Apart from FR (frequency range) NR bands can be classified into three into categories
- Frequency Division Duplex Bands (FDD)
- Time Division Duplex Bands (TDD)
- Supplementary Bands (SUL) : Downlink Supplement Bands & Uplink Supplement Bands
NR has introduced a new notation for band which starts with “n” e.g. Band 20 is noted as n20 where in LTE it was termed as B20.
NR Operating Bands in FR1 (450 MHz – 6000 MHz)
NR FR1 Band | Band Alias | Uplink (UL) Operating Band BS Receive / UE Transmit FUL_low – FUL_high |
Downlink (DL) Operating Band BS Transmit / UE Receive FDL_low – FDL_high |
Bandwidth | Duplex Mode |
n1 | 2100 | 1920 MHz – 1980 MHz | 2110 MHz – 2170 MHz | 60 MHz | FDD |
n2 | 1900 PCS | 1850 MHz – 1910 MHz | 1930 MHz – 1990 MHz | 60 MHz | FDD |
n3 | 1800 | 1710 MHz – 1785 MHz | 1805 MHz – 1880 MHz | 75 MHz | FDD |
n5 | 850 | 824 MHz – 849 MHz | 869 MHz – 894 MHz | 25 MHz | FDD |
n7 | 2600 | 2500 MHz – 2570 MHz | 2620 MHz – 2690 MHz | 70 MHz | FDD |
n8 | 900 | 880 MHz – 915 MHz | 925 MHz – 960 MHz | 35 MHz | FDD |
n20 | 800 | 832 MHz – 862 MHz | 791 MHz – 821 MHz | 30 MHz | FDD |
n28 | 700 APT | 703 MHz – 748 MHz | 758 MHz – 803 MHz | 45 MHz | FDD |
n38 | TD 2600 | 2570 MHz – 2620 MHz | 2570 MHz – 2620 MHz | 50 MHz | TDD |
n41 | TD 2500 | 2496 MHz – 2690 MHz | 2496 MHz – 2690 MHz | 194 MHz | TDD |
n50 | TD 1500+ | 1432 MHz – 1517 MHz | 1432 MHz – 1517 MHz | 85 MHz | TDD |
n51 | TD 1500- | 1427 MHz – 1432 MHz | 1427 MHz – 1432 MHz | 5 MHz | TDD |
n66 | AWS-3 | 1710 MHz – 1780 MHz | 2110 MHz – 2200 MHz | 70/90 MHz | FDD |
n70 | AWS-4 | 1695 MHz – 1710 MHz | 1995 MHz – 2020 MHz | 15/25 MHz | FDD |
n71 | 600 | 663 MHz – 698 MHz | 617 MHz – 652 MHz | 35 MHz | FDD |
n74 | L-Band | 1427 MHz – 1470 MHz | 1475 MHz – 1518 MHz | 43 MHz | FDD |
n75 | DL 1500+ | N/A | 1432 MHz – 1517 MHz | 85 MHz | SDL |
n76 | DL 1500- | N/A | 1427 MHz – 1432 MHz | 5 MHz | SDL |
n77 | TD 3700 | 3300 MHz – 4200 MHz | 3300 MHz – 4200 MHz | 900 MHz | TDD |
n78 | TD 3500 | 3300 MHz – 3800 MHz | 3300 MHz – 3800 MHz | 500 MHz | TDD |
n79 | TD 4500 | 4400 MHz – 5000 MHz | 4400 MHz – 5000 MHz | 600 MHz | TDD |
n80 | UL 1800 | 1710 MHz – 1785 MHz | N/A | 75 MHz | SUL |
n81 | UL 900 | 880 MHz – 915 MHz | N/A | 35 MHz | SUL |
n82 | UL 800 | 832 MHz – 862 MHz | N/A | 30 MHz | SUL |
n83 | UL 700 | 703 MHz – 748 MHz | N/A | 45 MHz | SUL |
n84 | UL 2100 | 1920 MHz – 1980 MHz | N/A | 60 MHz | SUL |
NR Operating Bands in FR2
NR FR2 Band | Band Alias | Uplink (UL) Operating Band BS Receive / UE Transmit FUL_low – FUL_high |
Downlink (DL) Operating Band BS Transmit / UE Receive FDL_low – FDL_high |
Bandwidth | Duplex Mode |
n257 | 28 GHz | 26500 MHz – 29500 MHz | 26500 MHz – 29500 MHz | 3000 MHz | TDD |
n258 | 26 GHz | 24250 MHz – 27500 MHz | 24250 MHz – 27500 MHz | 3250 MHz | TDD |
n260 | 39 GHz | 37000 MHz – 40000 MHz | 37000 MHz – 40000 MHz | 3000 MHz | TDD |
Related Post
- 5G Technology Requirements
- 5G – What Makes It Different & How Does It Impact Your Business
- 5G and 4G Comparison
- 5G NR (New Radio) Frequency Bands
- 5G Absolute Radio Frequency Channel Number (NR-ARFCN)
- 5G Cell Phone Architecture
- 5G/4G ARFCN Calculator Android App
- 5G mmWave Spectrum
- 5G Frequency Bands